Syllabus for the Academic Year 2024-2025
Arts
Science
Commerce
Self Finance
Arts
Sr. No. | Dept. | UG Syllabus | PG Syllabus | |||
---|---|---|---|---|---|---|
FY | SY | TY | Part I | Part II | ||
1 | ENGLISH | |||||
2 | MARATHI | |||||
3 | HINDI | |||||
4 | HISTORY | |||||
5 | GEOGRAPHY | |||||
6 | PHILOSOPHY | |||||
7 | POLITICAL SCIENCE | |||||
8 | RURAL DEV | |||||
9 | ECONOMICS |
Science
Sr. No. | Dept. | UG Syllabus | PG Syllabus | |||
---|---|---|---|---|---|---|
FY | SY | TY | Part I | Part II | ||
1 | PHYSICS | |||||
2 | CHEMISTRY | |||||
3 | MATHS | |||||
4 | STATS | |||||
5 | BOTANY | |||||
6 | ZOOLOGY |
Commerce
Sr. No. | Dept. | UG Syllabus | PG Syllabus | |||
---|---|---|---|---|---|---|
FY | SY | TY | Part I | Part II | ||
1 | ACCOUNTANCY | |||||
2 | COMMERCE | |||||
3 | ECONOMICS | |||||
4 | MATHS | |||||
5 | ENVIRONMENTAL STUDIES |
Self Finance
Sr. No. | Dept. | UG Syllabus | PG Syllabus | |||
---|---|---|---|---|---|---|
FY | SY | TY | Part I | Part II | ||
1 | COMPUTER SCIENCE | |||||
2 | INFO TECH | |||||
3 | BIO TECH | |||||
4 | BAF | |||||
5 | BMS | |||||
6 | BAMMC | |||||
7 | DATA SCIENCE |